Great Britain set off in pursuit of glory
Men ominum: Flying lap
1 | Luke Davison (Aus) | 0:00:13.105 | |
2 | Tim Veldt (Ned) | 0:00:00.025 | |
3 | Jasper De Buyst (Bel) | 0:00:00.177 | |
4 | Unai Elorriaga Zubiaur (Spa) | 0:00:00.295 | |
5 | Jonathan Dibben (GBr) | 0:00:00.357 | |
6 | Aaron Gate (NZl) | 0:00:00.367 | |
7 | Shuang Shan (Chn) | 0:00:00.370 | |
8 | Ondrej Rybin (Cze) | 0:00:00.390 | |
9 | Olivier Beer (Swi) | 0:00:00.426 | |
10 | Raman Tsishkou (Blr) | 0:00:00.484 | |
11 | Casper Michael Von Folsach (Den) | 0:00:00.539 | |
12 | Artyom Zakharov (Kaz) | 0:00:00.558 | |
13 | Jacob Duehring (USA) | 0:00:00.683 | |
14 | Vladislav Kreminskyi (Ukr) | 0:00:00.708 | |
15 | Thomas Boudat (Fra) | 0:00:00.793 | |
16 | Francesco Castegnaro (Ita) | 0:00:00.832 | |
17 | Varun Maharaj (Tri) | 0:00:00.930 | |
18 | Kazushige Kuboki (Jpn) | 0:00:00.999 | |
19 | Darren Matthews (Bar) | 0:00:01.510 | |
DNS | Ivan Savitskiy (Rus) | | |
Men omnium: Points race
1 | Thomas Boudat (Fra) | 33 | pts |
2 | Jasper De Buyst (Bel) | 20 | |
3 | Aaron Gate (NZl) | 14 | |
4 | Raman Tsishkou (Blr) | 14 | |
5 | Tim Veldt (Ned) | 13 | |
6 | Unai Elorriaga Zubiaur (Spa) | 13 | |
7 | Jacob Duehring (USA) | 8 | |
8 | Jonathan Dibben (GBr) | 8 | |
9 | Olivier Beer (Swi) | 7 | |
10 | Kazushige Kuboki (Jpn) | 5 | |
11 | Artyom Zakharov (Kaz) | 4 | |
12 | Casper Michael Von Folsach (Den) | 4 | |
13 | Francesco Castegnaro (Ita) | 3 | |
14 | Luke Davison (Aus) | | |
15 | Darren Matthews (Bar) | | |
16 | Vladislav Kreminskyi (Ukr) | -17 | |
17 | Shuang Shan (Chn) | -37 | |
DNF | Ondrej Rybin (Cze) | | |
DNF | Varun Maharaj (Tri) | | |
Women scratch race
1 | Malgorzata Wojtyra (Pol) | | |
2 | Kate Archibald SCB | | |
3 | Tetyana Klimchenko (Ukr) | | |
4 | Sofia Arreola Navarro (Mex) | | |
5 | Laurie Berthon (Fra) | | |
6 | Leire Olaberria Dorronsoro (Spa) | | |
7 | Dani King (GBr) | | |
8 | Katsiaryna Barazna (Blr) | | |
9 | Ana Usabiaga Balerdi EUS | | |
10 | Laura Basso CTF | | |
11 | Giorgia Bronzini (Ita) | | |
12 | Evgeniya Romanyuta (Rus) | | |
13 | Jupha Somnet (Mas) | | |
14 | Kelly Druyts (Bel) | | |
15 | Elizabeth Newell (USA) | | |
16 | Caroline Ryan (Irl) | | |
17 | Alzbeta Pavlendova (Svk) | | |
18 | Cristina Irma Greve (Arg) | | |
19 | Amy Hill WAL | | |
20 | Georgia Baker (Aus) | | |
Men omnium: Elimination
1 | Thomas Boudat (Fra) | | |
2 | Jasper De Buyst (Bel) | | |
3 | Aaron Gate (NZl) | | |
4 | Tim Veldt (Ned) | | |
5 | Luke Davison (Aus) | | |
6 | Unai Elorriaga Zubiaur (Spa) | | |
7 | Ondrej Rybin (Cze) | | |
8 | Vladislav Kreminskyi (Ukr) | | |
9 | Artyom Zakharov (Kaz) | | |
10 | Olivier Beer (Swi) | | |
11 | Raman Tsishkou (Blr) | | |
12 | Jonathan Dibben (GBr) | | |
13 | Varun Maharaj (Tri) | | |
14 | Kazushige Kuboki (Jpn) | | |
15 | Casper Michael Von Folsach (Den) | | |
16 | Jacob Duehring (USA) | | |
17 | Francesco Castegnaro (Ita) | | |
18 | Shuang Shan (Chn) | | |
19 | Darren Matthews (Bar) | | |
Men team pursuit finals
1 | Great Britain | 0:03:58.654 | |
| Owain Doull | | |
| Steven Burke | | |
| Edward Clancy | | |
| Andrew Tennant | | |
2 | Australia | 0:03:59.293 | |
| Luke Davison | | |
| Alexander Edmondson | | |
| Mitchell Mulhern | | |
| Miles Scotson | | |
3 | Denmark | 0:04:01.934 | |
| Lasse Norman Hansen | | |
| Mathias Moller | | |
| Rasmus Christian Quaade | | |
| Alex Nicki Sylvest Rasmussen | | |
4 | Netherlands | 0:04:03.999 | |
| Wim Stroetinga | | |
| Dion Beukeboom | | |
| Roy Eefting | | |
| Jenning Huizenga | | |
5 | Spain | | |
| David Muntaner Juaneda | | |
| Sebastian Mora Vedri | | |
| Eloy Teruel Rovira | | |
| Albert Torres Barcelo | | |
6 | New Zealand | | |
| Pieter Bulling | | |
| Shane Archbold | | |
| Dylan Kennett | | |
| Marc Ryan | | |
7 | Russia | | |
| Ivan Kovalev | | |
| Artur Ershov | | |
| Evgeny Kovalev | | |
| Alexander Serov | | |
8 | Switzerland | | |
| Olivier Beer | | |
| Silvan Dillier | | |
| Claudio Imhof | | |
| Loic Perizzolo | | |
9 | Lokosphinx | | |
| Kirill Sveshnikov | | |
| Arkimedes Arguelyes Rodriges | | |
| Sergey Shilov | | |
| Dmitry Sokolov | | |
10 | Germany | | |
| Theo Reinhardt | | |
| Henning Bommel | | |
| Lucas Liss | | |
| Kersten Thiele | | |
11 | Belgium | | |
| Jasper De Buyst | | |
| Kenny De Ketele | | |
| Moreno De Pauw | | |
| Jonas Rickaert | | |
12 | Italy | | |
| Elia Viviani | | |
| Liam Bertazzo | | |
| Marco Coledan | | |
| Michele Scartezzini | | |
13 | Isd Track Team | | |
| Vitaliy Popkov | | |
| Volodymyr Dzhus | | |
| Illya Klepikov | | |
| Maksym Vasilyev | | |
14 | Belarus | | |
| Aleh Ahiyevich | | |
| Anton Muzychkin | | |
| Siarhei Papok | | |
| Branislau Samoilau | | |
15 | Kazakhstan | | |
| Artyom Zakharov | | |
| Nikita Panassenko | | |
| Robert Gaineyev | | |
| Dias Omirzakov | | |
16 | South Africa | | |
| Evan Carstens | | |
| Kellan Alex Gouveris | | |
| Nolan Hoffman | | |
| Theuns Van Der Bank | | |
17 | China | | |
| Wei Liu | | |
| Jie Wang | | |
| Xiande Wang | | |
| Jianwei Zheng | | |
Women team sprint finals
1 | Germany | 0:00:32.788 | |
| Miriam Welte | | |
| Kristina Vogel | | |
2 | Great Britain | 0:00:33.635 | |
| Victoria Williamson | | |
| Rebecca Angharad James | | |
3 | Max Success Pro Cycling | 0:00:33.372 | |
| Lin Junhong | | |
| Tianshi Zhong | | |
4 | Russia | 0:00:33.533 | |
| Anastasiia Voynova | | |
| Olga Streltsova | | |
5 | Petroholding Leninrad | | |
| Elena Brezhniva | | |
| Ekaterina Gnidenko | | |
6 | France | | |
| Sandie Clair | | |
| Virginie Cueff | | |
7 | China | | |
| Xuemei Li | | |
| Jingjing Shi | | |
8 | Netherlands | | |
| Shanne Braspennincx | | |
| Elis Ligtlee | | |
9 | Spain | | |
| Tania Calvo Barbero | | |
| Helena Casas Roige | | |
10 | Cyclo Channel Tokyo | | |
| Hiroko Ishii | | |
| Kayono Maeda | | |
11 | Mexico | | |
| Frany Maria Fong Echevarria | | |
| Daniela Gaxiola Gonzalez Luz | | |
12 | Venezuela | | |
| Prada Rodriguez M. | | |
| Gleydimar Tapia | | |
13 | Ukraine | | |
| Tetyana Klimchenko | | |
| Olena Tsos | | |
14 | Australia | | |
| Kaarle Mcculloch | | |
| Stephanie Morton | | |
Women team pursuit
1 | Great Britain | 0:04:19.604 | |
| Laura Trott | | |
| Elinor Barker | | |
| Dani King | | |
| Joanna Rowsell | | |
2 | Canada | 0:04:27.083 | |
| Gillian Carleton | | |
| Laura Brown | | |
| Jasmin Glaesser | | |
| Stephanie Roorda | | |
3 | Australia | 0:04:30.831 | |
| Annette Edmondson | | |
| Georgia Baker | | |
| Rebecca Wiasak | | |
| Elissa Wundersitz | | |
4 | Russia | 0:04:32.696 | |
| Gulnaz Badykova | | |
| Alexandra Chekina | | |
| Maria Mishina | | |
| Evgeniya Romanyuta | | |
5 | United States | | |
| Kimberly Geist | | |
| Cari Higgins | | |
| Jade Wilcoxson | | |
| Ruth Winder | | |
6 | Poland | | |
| Malgorzata Wojtyra | | |
| Eugenia Bujak | | |
| Edyta Jasinska | | |
| Natalia Rutkowska | | |
7 | Italy | | |
| Beatrice Bartelloni | | |
| Elena Cecchini | | |
| Simona Frapporti | | |
| Silvia Valsecchi | | |
8 | China | | |
| Sidan Jia | | |
| Yali Jing | | |
| Shanshan Ma | | |
| Baofang Zhao | | |
9 | Team USN | | |
| Hayley Jones | | |
| Amy Hill | | |
| Ciara Horne | | |
| Emily Kay | | |
10 | Belarus | | |
| Volha Masiukovich | | |
| Polina Pivovarova | | |
| Ina Savenka | | |
| Marina Shmayankova | | |
11 | Belgium | | |
| Jolien D'hoore | | |
| Kelly Druyts | | |
| Evelyn Arys | | |
| Els Belmans | | |
12 | Germany | | |
| Stephanie Pohl | | |
| Lisa Fischer | | |
| Mieke Kröger | | |
| Lisa Küllmer | | |
Men team sprint
1 | Germany | 0:00:32.788 | |
| Miriam Welte | | |
| Kristina Vogel | | |
2 | Great Britain | 0:00:33.635 | |
| Victoria Williamson | | |
| Rebecca Angharad James | | |
3 | Max Success Pro Cycling | 0:00:33.372 | |
| Lin Junhong | | |
| Tianshi Zhong | | |
4 | Russia | 0:00:33.533 | |
| Anastasiia Voynova | | |
| Olga Streltsova | | |
5 | Petroholding Leninrad | | |
| Elena Brezhniva | | |
| Ekaterina Gnidenko | | |
6 | France | | |
| Sandie Clair | | |
| Virginie Cueff | | |
7 | China | | |
| Xuemei Li | | |
| Jingjing Shi | | |
8 | Netherlands | | |
| Shanne Braspennincx | | |
| Elis Ligtlee | | |
9 | Spain | | |
| Tania Calvo Barbero | | |
| Helena Casas Roige | | |
10 | Cyclo Channel Tokyo | | |
| Hiroko Ishii | | |
| Kayono Maeda | | |
11 | Mexico | | |
| Frany Maria Fong Echevarria | | |
| Daniela Gaxiola Gonzalez Luz | | |
12 | Venezuela | | |
| Prada Rodriguez M. | | |
| Gleydimar Tapia | | |
13 | Ukraine | | |
| Tetyana Klimchenko | | |
| Olena Tsos | | |
14 | Australia | | |
| Kaarle Mcculloch | | |
| Stephanie Morton
Fuente: www.cyclingnews.com |