
Navarro Arreola (Mexico)and Laurie Berthon (France) duke it out on the Women's Omnium Points Race - Berthon triumphs
Women omnium: Flying lap
| 1 | Gillian Carleton (Can) | 0:00:14.410 | |
| 2 | Laurie Berthon (Fra) | 0:00:00.052 | |
| 3 | Annette Edmondson (Aus) | 0:00:00.101 | |
| 4 | Jolien D'hoore (Bel) | 0:00:00.133 | |
| 5 | Leire Olaberria Dorronsoro (Spa) | 0:00:00.165 | |
| 6 | Laura Trott (GBr) | 0:00:00.183 | |
| 7 | Tamara Balabolina (Rus) | 0:00:00.248 | |
| 8 | Annalisa Cucinotta (Ita) | 0:00:00.519 | |
| 9 | Elizabeth Newell (USA) | 0:00:00.539 | |
| 10 | Ganna Solovey (Ukr) | 0:00:00.666 | |
| 11 | Sakura Tsukagoshi (Jpn) | 0:00:00.696 | |
| 12 | Malgorzata Wojtyra (Pol) | 0:00:00.702 | |
| 13 | Ausrine Trebaite (Ltu) | 0:00:00.716 | |
| 14 | Xiao Juan Diao (HKg) | 0:00:00.839 | |
| 15 | Volha Masiukovich (Blr) | 0:00:00.871 | |
| 16 | Sofia Arreola Navarro (Mex) | 0:00:01.397 | |
Men omnium: Individual pursuit
| 1 | Casper Michael Von Folsach (Den) | 0:04:20.702 | |
| 2 | Luke Davison (Aus) | 0:00:03.944 | |
| 3 | Artyom Zakharov (Kaz) | 0:00:04.652 | |
| 4 | Jonathan Dibben (GBr) | 0:00:04.694 | |
| 5 | Tim Veldt (Ned) | 0:00:07.078 | |
| 6 | Aaron Gate (NZl) | 0:00:07.436 | |
| 7 | Jasper De Buyst (Bel) | 0:00:07.557 | |
| 8 | Unai Elorriaga Zubiaur (Spa) | 0:00:07.595 | |
| 9 | Thomas Boudat (Fra) | 0:00:11.609 | |
| 10 | Raman Tsishkou (Blr) | 0:00:13.393 | |
| 11 | Olivier Beer (Swi) | 0:00:13.651 | |
| 12 | Jacob Duehring (USA) | 0:00:19.531 | |
| 13 | Vladislav Kreminskyi (Ukr) | 0:00:19.694 | |
| 14 | Kazushige Kuboki (Jpn) | 0:00:20.019 | |
| 15 | Darren Matthews (Bar) | 0:00:25.193 | |
| 16 | Francesco Castegnaro (Ita) | 0:00:26.879 | |
| 17 | Ondrej Rybin (Cze) | 0:00:27.373 | |
| 18 | Varun Maharaj (Tri) | 0:00:32.116 | |
| 19 | Shuang Shan (Chn) | 0:00:35.098 | |
Women omnium: Points race
| 1 | Laurie Berthon (Fra) | 28 | pts |
| 2 | Sofia Arreola Navarro (Mex) | 25 | |
| 3 | Elizabeth Newell (USA) | 20 | |
| 4 | Olaberria Dorronsoro (Spa) | 13 | |
| 5 | Jolien D'hoore (Bel) | 9 | |
| 6 | Gillian Carleton (Can) | 9 | |
| 7 | Laura Trott (GBr) | 8 | |
| 8 | Ausrine Trebaite (Ltu) | 7 | |
| 9 | Annette Edmondson (Aus) | 7 | |
| 10 | Ganna Solovey (Ukr) | 6 | |
| 11 | Annalisa Cucinotta (Ita) | 6 | |
| 12 | Tamara Balabolina (Rus) | 3 | |
| 13 | Volha Masiukovich (Blr) | 2 | |
| 14 | Xiao Juan Diao (HKg) | | |
| 15 | Malgorzata Wojtyra (Pol) | | |
| DNF | Sakura Tsukagoshi (Jpn) | | |
Men's omnium: Scratch race
| 1 | Olivier Beer (Swi) | | |
| 2 | Tim Veldt (Ned) | | |
| 3 | Jasper De Buyst (Bel) | | |
| 4 | Jonathan Dibben (GBr) | | |
| 5 | Raman Tsishkou (Blr) | | |
| 6 | Aaron Gate (NZl) | | |
| 7 | Kazushige Kuboki (Jpn) | | |
| 8 | Unai Elorriaga Zubiaur (Spa) | | |
| 9 | Thomas Boudat (Fra) | | |
| 10 | Luke Davison (Aus) | | |
| 11 | Artyom Zakharov (Kaz) | | |
| 12 | Vladislav Kreminskyi (Ukr) | | |
| 13 | Darren Matthews (Bar) | | |
| 14 | Francesco Castegnaro (Ita) | | |
| 15 | Jacob Duehring (USA) | | |
| 16 | Shuang Shan (Chn) | | |
| 17 | Casper Michael Von Folsach (Den) | | |
| 18 | Varun Maharaj (Tri) | | |
| DNF | Ondrej Rybin (Cze) | | |
Women sprint final 5th-8th
| 5 | Jessica Varnish (GBr) | | |
| 6 | Stephanie Morton (Aus) | | |
| 7 | Virginie Cueff (Fra) | | |
| 8 | Elis Ligtlee (Ned) | | |
Women individual pursuit
| 1 | Joanna Rowsell (GBr) | 0:03:34.904 | |
| 2 | Rebecca Wiasak (Aus) | 0:00:01.926 | |
| 3 | Kate Archibald SCB | 0:00:02.189 | |
| 4 | Eugenia Bujak (Pol) | 0:00:05.584 | |
| 5 | Caroline Ryan (Irl) | | |
| 6 | Ciara Horne WAL | | |
| 7 | Alexandra Chekina (Rus) | | |
| 8 | Jade Wilcoxson (USA) | | |
| 9 | Beatrice Bartelloni (Ita) | | |
| 10 | Els Belmans (Bel) | | |
Men omnium: time trial
| 1 | Jasper De Buyst (Bel) | 0:01:03.245 | |
| 2 | Luke Davison (Aus) | 0:00:00.205 | |
| 2 | Tim Veldt (Ned) | | |
| 4 | Artyom Zakharov (Kaz) | 0:00:00.361 | |
| 5 | Jonathan Dibben (GBr) | 0:00:01.113 | |
| 6 | Shuang Shan (Chn) | 0:00:01.199 | |
| 7 | Unai Elorriaga Zubiaur (Spa) | 0:00:01.451 | |
| 8 | Olivier Beer (Swi) | 0:00:01.626 | |
| 9 | Thomas Boudat (Fra) | 0:00:01.696 | |
| 10 | Aaron Gate (NZl) | 0:00:01.806 | |
| 11 | Raman Tsishkou (Blr) | 0:00:02.193 | |
| 12 | Casper Michael Von Folsach (Den) | 0:00:02.544 | |
| 13 | Jacob Duehring (USA) | 0:00:03.212 | |
| 14 | Vladislav Kreminskyi (Ukr) | 0:00:03.288 | |
| 15 | Ondrej Rybin (Cze) | 0:00:03.553 | |
| 16 | Kazushige Kuboki (Jpn) | 0:00:03.578 | |
| 17 | Varun Maharaj (Tri) | 0:00:04.357 | |
| 18 | Darren Matthews (Bar) | 0:00:05.480 | |
| 19 | Francesco Castegnaro (Ita) | 0:00:10.248 | |
Men omnium: Final standings
| 1 | Jasper De Buyst (Bel) | 14 | pts |
| 2 | Tim Veldt (Ned) | 16 | |
| 3 | Aaron Gate (NZl) | 18 | |
| 4 | Luke Davison (Aus) | 22 | |
| 5 | Unai Elorriaga Zubiaur (Spa) | 24 | |
| 6 | Thomas Boudat (Fra) | 26 | |
| 7 | Jonathan Dibben (GBr) | 29 | |
| 8 | Artyom Zakharov (Kaz) | 35 | |
| 9 | Raman Tsishkou (Blr) | 35 | |
| 10 | Casper Michael Von Folsach (Den) | 39 | |
| 11 | Olivier Beer (Swi) | 39 | |
| 12 | Jacob Duehring (USA) | 48 | |
| 13 | Vladislav Kreminskyi (Ukr) | 51 | |
| 14 | Kazushige Kuboki (Jpn) | 56 | |
| 15 | Shuang Shan (Chn) | 61 | |
| 16 | Francesco Castegnaro (Ita) | 62 | |
| 17 | Darren Matthews (Bar) | 68 | |
| 18 | Ondrej Rybin (Cze) | 70 | |
| 19 | Varun Maharaj (Tri) | 87 | |
| DNS | Ivan Savitskiy (Rus) | |
|